|
There are currently no events
|
|
| 2026 Incidents |
| Month | Runs | Fires 10-75 | Pins |
| Jan | 67 | 0 | 0 |
| Feb | 70 | 1 | 2 |
| March | 71 | 0 | 2 |
| April | 59 | 0 | 1 |
| May | 57 | 0 | 2 |
| June | 80 | 2 | 3 |
| July | 87 | 0 | 0 |
| Aug | 67 | 0 | 1 |
| Sept | 61 | 1 | 0 |
| Oct | 44 | 1 | 0 |
| Nov | | | |
| Dec | | | |
| Total | 663 | 5 | 11 |
| Past Incidents |
| 2025 | 727 |
| 2024 | 776 |
| 2023 | 831 |
| 2022 | 789 |
| 2021 | 723 |
| 2020 | 576 |
| 2019 | 621 |
| 2018 | 607 |
| 2017 | 517 |
| 2016 | 526 |
| 2015 | 563 |
| Web Counters |
Website Visitors Since December 11, 2007
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
|
|
|
|
|
|
THE FOLLOWING ARE OFFICIAL FIRE DISTRICT NOTICES
MEETING NOTICES
PLEASE TAKE NOTICE that the Board of Fire Commissioners of the Purchase Fire District will hold its 2026 regular monthly meetings on the third Thursday of each month, with the exception of the October meeting which will be held on the fourth Thursday, starting at 5:30 PM, at the firehouse located at 614 Anderson Hill Road, Purchase, New York. All interested parties are invited to attend.
|
|
|